Track BO

     Follow @TrackBO_

Pathaan Day25 18Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 8,18,711 301 6.5 3,707 0 FF & 0 HF
Delhi UT 7,07,049 271 6.92 3,020 4 FF & 0 HF
Karnataka 6,82,510 96 22.02 3,907 2 FF & 0 HF
Telangana 5,87,010 91 28.02 5,468 8 FF & 0 HF
West Bengal 4,73,162 93 18.39 3,553 8 FF & 0 HF
Gujarat 4,40,286 312 4.7 2,495 1 FF & 0 HF
Andhra Pradesh 2,66,102 29 22.89 2,790 0 FF & 0 HF
Uttar Pradesh 1,89,240 128 3.96 975 0 FF & 0 HF
Madhya Pradesh 1,47,830 62 11.85 1,390 4 FF & 0 HF
Bihar 1,21,640 20 15.35 707 2 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 7,07,049 271 6.92 3020 4 0
Bengaluru 5,71,620 74 24.34 3155 2 0
Mumbai 4,80,966 168 6.87 2121 0 0
Kolkata 4,46,732 78 20.38 3315 8 0
Hyderabad 3,12,266 82 16.89 2640 4 0
Pune 1,88,324 53 10.07 910 0 0
Ahmedabad 1,57,725 99 5.74 852 0 0
Chennai 82,655 6 50.98 493 1 0
Surat 68,968 55 4.51 416 0 0
Lucknow 65,279 63 2.83 322 0 0



👇*** 18 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 75,42,056
Show Count : 1989
Occupancy : 13.48%
Total Tickets Sold : 52,170
Fastfilling/Soldout : 64 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Released on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 17 February 2023 17:45 IST